Sign up to stay up to date on the Alto Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
131 Kreuzer Dr 3 2 1,000 $197,000 $197 0 days
136 Mountain Sun Trl 5 4 2,500 $349,000 $139 1 day
249 Pueblo Loop 3 2 1,903 $629,500 $330 6 days
127 Buena Vista Dr 4 5 4,125 $1,875,000 $454 6 days
180 Corvo Crista 3 3 2,070 $999,000 $482 6 days
115 Metzger Rd 3 2 1,100 $349,000 $317 7 days
136 Deer Valley Dr 4 3 4,666 $1,249,000 $267 9 days
137 Midiron Dr Unit B-2 4 3 1,926 $560,000 $290 13 days
248 Goodnight Loving Trl 3 2 1,288 $285,000 $221 15 days
323 High Mesa Rd 4 4 3,180 $1,500,000 $471 15 days
338 Fort Stanton Rd 3 2 1,560 $430,000 $275 17 days
109 Poco Cielo Ct 3 3 3,405 $895,000 $262 17 days
153 Sierra Vista Rd 5 3 3,151 $950,000 $301 17 days
247 Lincoln Hills Dr 4 5 3,333 $2,125,000 $637 21 days
100 Water Spirit Trl 3 3 2,053 $1,229,000 $598 21 days
157 Del Monte Dr 5 4 2,401 $765,000 $318 24 days
238 Eagle Ridge Rd 6 7 8,476 $5,900,000 $696 23 days
105 Tanglewood Ln 3 4 2,818 $490,000 $173 24 days
186 Neill Rd 2 2 1,894 $595,000 $314 24 days
353 Sandesta Dr 4 4 3,600 $1,180,000 $327 31 days
255 New Mexico 220 Unit N/A 4 3 2,402 $799,000 $332 36 days
116 Augusta Ct 3 3 2,376 $499,500 $210 40 days
212 Fort Stanton Rd 3 2 1,344 $430,000 $319 38 days
212 Billy The Kid Ct 3 2 1,566 $250,000 $159 40 days
102 Wild Turkey Ct Unit 2 3 3 2,953 $1,250,000 $423 40 days
105 Honeydew 2 2 980 $179,000 $182 40 days
108 Twin Tree Loop 3 3 1,714 $494,000 $288 42 days
256 Pueblo Loop 3 4 3,057 $1,200,000 $392 43 days
111 Augusta Ct Unit N/A 3 3 1,860 $619,000 $332 43 days
165 Brentwood Dr 3 2 1,680 $445,900 $265 45 days
105 Reindeer Dr 3 2 1,568 $498,000 $317 45 days
1156 Hwy 48 3 2 2,408 $499,999 $207 48 days
143 Water Spirit Trl 3 3 2,908 $930,000 $319 49 days
130 Boothill Rd 2 2 1,835 $297,000 $161 56 days
119 Mira Monte Rd 3 2 1,824 $540,000 $296 56 days
221 Midiron Dr 3 2 1,977 $474,000 $239 56 days
230 Sierra Blanca Airport Rd 3 3 2,429 $725,000 $298 58 days
124 Mira Monte Rd 3 2 1,773 $585,000 $329 60 days
171 Crown Ridge Rd 3 2 1,608 $450,000 $279 63 days
110 Red Hawk Ln 3 4 3,265 $1,450,000 $444 64 days
102 Cone Flower Ct 3 4 3,097 $879,000 $283 69 days
134 Bald Eagle Ct 4 5 6,100 $4,270,000 $700 69 days
202 Fawn Dr 4 3 2,789 $1,349,000 $483 71 days
1043 New Mexico 48 3 2 2,136 $535,000 $250 76 days
202 Pueblo Loop 4 3 2,631 $875,000 $332 76 days
1149 Shoshone Trl 3 2 1,703 $299,500 $175 77 days
210 Maverick Ct 4 2 1,699 $287,500 $169 79 days
196 Deer Park Dr 3 2 2,506 $449,000 $179 83 days
106 Paso Monte Loop 2 2 2,602 $595,000 $228 80 days
118 Crooked Stick Ln Unit 8 3 4 2,873 $1,590,000 $553 80 days
Average: 3.3 3.0 2,547 $864,416 $311 196 days
Viewing 1 - 50 of 195
Viewing 1 - 50 of 195
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
146 Eagle Ridge Rd 3 3 2,600 $699,500 $269 22 days
151 Crown Ridge Rd Unit 1 3 4 2,180 $850,000 $389 35 days
344 Fort Stanton Rd 3 3 2,480 $635,000 $256 75 days
173 Midiron Dr 3 2 1,987 $637,000 $320 80 days
168 Alto Alps Rd 5 4 2,203 $399,000 $181 92 days
211 Lincoln Hills Dr 4 4 3,471 $1,995,000 $574 110 days
357 Lake Shore Dr 3 3 2,475 $730,000 $294 126 days
103 Lasso Ct 3 2 2,232 $555,000 $248 183 days
100 Bull Elk Court, Unit 1 3 2 2,802 $555,000 $198 216 days
108 Skyhawk Ln 5 6 3,584 $900,000 $251 448 days
Average: 3.5 3.3 2,601 $795,550 $298 139 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10