Sign up to stay up to date on the Lincoln County Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1230 Mechem Dr Unit 26 2 2 962 $157,000 $163 3 days
1156 Hwy 48 3 2 2,408 $499,999 $207 3 days
104 Dry Gulch Rd 4 3 3,315 $250,000 $75 3 days
604 White Mountain Dr Unit 506 2 3 1,152 $220,000 $190 3 days
143 Water Spirit Trl 3 3 2,908 $930,000 $319 4 days
167 Nogal Canyon Rd 1 2 750 $329,000 $438 4 days
268 Whistler Trl 2 1 1,443 $280,000 $194 4 days
805 Hull Rd 3 3 2,628 $715,000 $272 6 days
404 Fifth St 1 2 700 $50,000 $71 5 days
110 Innsbrook Dr Unit 27 2 2 960 $119,000 $123 7 days
477 Paradise Canyon Dr 2 1 696 $234,900 $337 7 days
9227 Us 380 3 2 1,518 $625,000 $411 6 days
1011 Hull Rd 4 4 3,839 $785,000 $204 12 days
214 Metz Dr Unit 243 2 3 1,240 $274,900 $221 12 days
243 Junction Rd 3 2 1,320 $349,000 $264 10 days
604 White Mountain Dr Unit 804 2 2 960 $199,900 $208 10 days
220 Lookout Dr Unit I4 2 3 1,200 $319,000 $265 11 days
321 W 2nd St 2 1 780 $180,000 $230 11 days
130 Boothill Rd 2 2 1,835 $297,000 $161 11 days
604 White Mountain Dr Unit 601 2 3 1,130 $229,000 $202 11 days
214 Rio Arriba Rd 2 3 1,928 $299,500 $155 11 days
125 Chaparral Dr 3 2 1,378 $370,000 $268 11 days
119 Mira Monte Rd 3 2 1,824 $540,000 $296 11 days
221 Midiron Dr 3 2 1,977 $499,000 $252 11 days
26303 Us 70 Unit 509 2 2 1,362 $194,000 $142 12 days
112 Juniper Rd 3 2 1,556 $274,000 $176 13 days
230 Sierra Blanca Airport Rd 3 3 2,429 $725,000 $298 13 days
121 Kirkman Dr 5 3 5,140 $749,000 $145 14 days
305 Mountain High Cir 5 5 4,900 $1,799,500 $367 27 days
604 White Mountain Dr Unit 502 2 3 1,152 $229,500 $199 16 days
124 Mira Monte Rd 3 2 1,773 $585,000 $329 15 days
116 Broadmoor Dr 4 6 5,747 $2,750,000 $478 15 days
143 Barney Luck Trl 1 1 300 $139,000 $463 17 days
116 Mira Monte Rd 2 2 1,646 $559,000 $339 17 days
82 Geneva Pl 3 2 1,691 $399,000 $235 17 days
171 Crown Ridge Rd 3 2 1,608 $450,000 $279 18 days
112 Wood Ln 3 2 1,449 $239,500 $165 19 days
101 Yellow Pine Rd 1 1 664 $205,000 $308 18 days
102 Dover Pl 5 6 2,806 $535,000 $190 19 days
110 Red Hawk Ln 3 4 3,265 $1,450,000 $444 19 days
121 Lark Dr 2 2 1,200 $399,000 $332 20 days
511 Excalibur Rd 7 7 6,300 $2,350,000 $373 27 days
110 Eagle Creek Canyon Rd 5 6 5,000 $1,990,000 $398 31 days
323 Carters Ln 3 2 1,200 $398,000 $331 27 days
219 Juniper Rd 3 2 1,456 $359,000 $246 21 days
304 Brady Canyon Rd 3 2 1,224 $120,000 $98 30 days
110 Via Selva 4 3 2,184 $339,000 $155 23 days
302 Sun Valley Rd 2 3 1,280 $350,000 $273 22 days
213 Sunny Slope Dr 3 2 1,538 $389,500 $253 23 days
213 Mountain High Cir 4 5 3,000 $1,800,000 $600 26 days
Average: 3.1 2.7 2,121 $601,646 $268 187 days
Viewing 1 - 50 of 708
Viewing 1 - 50 of 708
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 Sarah Ln 3 2 1,880 $479,000 $254 7 days
151 Brady Canyon Rd 2 2 1,080 $169,000 $156 19 days
155 Eagle 4 2 2,074 $519,000 $250 23 days
103 Sunny Slope Dr 3 2 1,034 $225,000 $217 23 days
103 E 2nd St 4 1 1,341 $130,000 $96 24 days
428 Fort Lone Tree Rd 3 2 1,629 $695,000 $426 38 days
8429 Us Highway 380 2 2 938 $160,000 $170 28 days
111 Wimbleton Rd 3 3 2,010 $614,000 $305 33 days
119 Skylane Rd 3 2 1,280 $54,000 $42 55 days
117 E Santa Rosa Dr 3 2 1,612 $299,000 $185 35 days
103 Woodbrier Ct Unit 2 3 2 1,680 $499,900 $297 47 days
111 Sarah Ln 3 2 1,620 $374,900 $231 54 days
111 Yocom Rd 3 2 2,580 $970,000 $375 60 days
111 Clover Dr 2 2 1,294 $265,000 $204 68 days
160 Main Rd 3 2 1,296 $225,000 $173 86 days
102 Swallow Dr 5 5 3,303 $700,000 $211 115 days
110 Jerry Shaw Pl 3 2 1,575 $385,000 $244 116 days
201 Morgan Dr 3 2 1,314 $310,000 $235 130 days
120 Third St 3 2 1,360 $250,000 $183 147 days
167 Sun Mountain Loop 2 2 1,812 $419,000 $231 143 days
303 Racquet Dr Unit 4 2 2 800 $169,900 $212 144 days
231 Sunny Slope Dr 3 2 1,437 $289,500 $201 146 days
104 Stone Mountain Loop 3 3 1,991 $279,900 $140 147 days
305 Ll Davis Dr 3 3 2,387 $599,000 $250 154 days
105 Pow Wow Trl 2 1 883 $209,000 $236 158 days
137 Lavano Dr 2 2 896 $160,000 $178 218 days
121 Niblic Ct E 3 2 1,813 $475,000 $261 245 days
122 Mountain Sun Trl 3 3 1,680 $220,000 $130 252 days
157 Calle El Ojito Rd 3 1 1,696 $469,000 $276 310 days
1410 High Mesa Dr 3 3 2,075 $630,000 $303 333 days
101 Ben Hogan Ct 5 5 4,740 $2,950,000 $622 334 days
704 White Mountain Dr Unit 7 2 2 1,429 $199,000 $139 371 days
108 Skyhawk Ln 5 6 3,584 $900,000 $251 403 days
239 Timberline Dr 6 6 3,452 $798,500 $231 724 days
113 Snow Park Rd 4 3 2,064 $439,000 $212 458 days
26741 Us Highway 70 3 2 1,232 $275,000 $223 416 days
750 Center St 3 2 1,567 $424,900 $271 483 days
Average: 3.1 2.5 1,795 $465,689 $233 177 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37