Sign up to stay up to date on the Pinecliff Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
119 Chaparral Dr 3 2 1,469 $325,000 $221 9 days
125 Chaparral Dr 3 2 1,378 $365,000 $264 56 days
110 Cardinal Dr 1 1 720 $215,000 $298 70 days
207 Falcon Dr 3 2 1,120 $239,000 $213 101 days
113 Chaparral Dr 4 3 2,524 $499,000 $197 99 days
113 Raven Pl 2 1 1,002 $307,000 $306 105 days
105 Deer Trl 2 2 908 $300,000 $330 163 days
88 Swallow Dr 5 2 1,779 $365,000 $205 170 days
313 Mockingbird Ln 3 2 1,561 $349,000 $223 189 days
117 Glade Dr 3 2 1,824 $439,500 $240 199 days
310 Swallow Dr 4 2 1,414 $339,000 $239 854 days
101 Swallow Dr 3 2 1,730 $450,000 $260 736 days
Average: 3.0 1.9 1,452 $349,375 $250 230 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
121 Lark Dr 2 2 1,200 $399,000 $332 65 days
Average: 2.0 2.0 1,200 $399,000 $332 65 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1