Sign up to stay up to date on the Town & Country North Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
313 Otero Dr 2 2 1,166 $289,500 $248 13 days
100 San Miguel Rd 3 2 1,053 $314,000 $298 41 days
214 Rio Arriba Rd 2 3 1,928 $299,500 $155 56 days
214 Hidalgo St 3 2 1,190 $349,900 $294 73 days
300 Guadalupe St 3 3 3,480 $749,000 $215 132 days
102 San Juan Rd 3 3 1,240 $335,000 $270 175 days
106 Socorro Cir 3 2 2,254 $399,000 $177 241 days
207 Rio Arriba Rd 4 3 2,752 $360,000 $130 272 days
Average: 2.9 2.5 1,882 $386,987 $223 126 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
507 Mary Dr 3 2 1,572 $320,000 $203 71 days
107 San Miguel Dr 3 2 1,488 $398,500 $267 190 days
Average: 3.0 2.0 1,530 $359,250 $235 131 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2